Valve actuator
W series
Outline
W series worm gear actuators are designed for multi-turn operation. The actuator is available for rising stem type gates and valves which need a thrust load to open and close.
Features
- – The actuator prevents a valve stem from being rotated backward due to the valve load by its self-locking mechanism.
- – The actuator can be easily operated with its hammer blow effect.
- – Due to two-piece drive sleeve configuration, its stem nut engaged with a valve stem can be easily removed out from the actuator.
- – This actuator is of enclosed construction, filled with “EP” additive grease and ready for use.
- – The actuator is also available with local position indicator and limit switches for remote indication as an option.
- – The actuator can be coupled to actuators such as SMB, JMB or L120.
- – Dual input shaft type is available, so it makes the actuator easier in a wide variety of demanding applications.
- – W series has 5 unit sizes classified by output torque.
Specifications
Unit Size | Max. Output Thrust (kN) | Max. Output Torque (N·m) | Max. Output Thrust For Gate (kN) | Max. Output Torque For Gate (N·m) | Unit Gear Ratio | Efficiency | Maximum Stem Diameter (mm) | ||
---|---|---|---|---|---|---|---|---|---|
Stem Dia. | Bore Dia. & Keyway | ||||||||
2PC | 2PC | 1PC | |||||||
W-0 | 105 | 640 | 73.5 | 450 | 47:3※ | 0.47 | 60 | 47(14×3.8) | 58(16×4.9) |
38:1 | 0.30 | ||||||||
58:1 | 0.25 | ||||||||
470 | 330 | 95:1 | 0.20 | ||||||
W-1 | 200 | 1150 | 140 | 790 | 29:2※ | 0.47 | 73 | 60(18×4.4) | 67(20×4.9) |
34:1 | 0.30 | ||||||||
66:1 | 0.23 | ||||||||
850 | 590 | 90:1 | 0.23 | ||||||
W-2 | 320 | 2500 | 224 | 1750 | 33:2※ | 0.48 | 86 | 70(20×4.9) | 89(22×5.4) |
33:1 | 0.33 | ||||||||
1700 | 1200 | 66:1 | 0.23 | ||||||
1300 | 900 | 85:1 | 0.20 | ||||||
W-3 | 620 | 5700 | 434 | 4000 | 31:3※ | 0.55 | 127 | 100(28×6.4) | 120(32×7.4) |
48:3※ | 0.50 | ||||||||
41:1 | 0.33 | ||||||||
4500 | 3100 | 57:1 | 0.27 | ||||||
1300 | 900 | 85:1 | 0.20 | ||||||
W-4 | 1100 | 10000 | 770 | 6900 | 38:3※ | 0.55 | 127 | 110(28×6.4) | 152(40×9.4) |
38:2※ | 0.50 | ||||||||
41:1 | 0.33 | ||||||||
6900 | 4900 | 58:1 | 0.30 | ||||||
5300 | 3750 | 68:1 | 0.25 |
※not self lock