Valve actuator
NOM series
Outline
The NOM series electric actuators are actuators which are the most suitable for butterfly valves, ball valves, and small sized valves.
Their offer torque ranging from 35 Nm/310 inlb to 4,500 Nm/40,000 inlb.
A unique feature of this actuator is that the manual override can be operated without a clutch and a brake.
These actuators come with a standard NEMA 4X, 5, & IP67 enclosure for outdoor use.
All of the models are ISO 5211 compliant and are equipped with a continuous mechanical position indicator and manual override (except NOM-B & NOM-A).
Features
- – Self-locking gear system
- – ISO 5211 Mounting Flange
- – Domed Position Indicator
- – Mechanical Stops
- – Clutchless Manual Transmission
- – Built-in Thermal Protection
- – NEMA 4X, 5 & IP67 Enclosure for Outdoor Use
Specifications
Model | Output torque | *Weight | Opening/closing time | Maximum stem capacity |
---|---|---|---|---|
N・m | kg | Seconds/90° | mm | |
NOM-1 | 35 | 2 | 12 | 14 |
NOM-A | 50 | 3 | 27 | 17 |
NOM-AM | 50 | 3 | 27 | 17 |
NOM-F | 65 | 11 | 6 | 22 |
NOM-2 | 90 | 11 | 17 | 22 |
NOM-B | 120 | 5.5 | 9 | 22 |
NOM-G | 120 | 11 | 8 | 22 |
NOM-3 | 150 | 11 | 26 | 22 |
NOM-H | 300 | 17 | 24 | 22 |
NOM-4 | 400 | 20 | 19 | 36 |
NOM-5 | 500 | 20 | 26 | 36 |
NOM-6 | 650 | 20 | 34 | 36 |
NOM-7 | 1000 | 32 | 50 | 35 |
NOM-8 | 1500 | 32 | 51 | 35 |
NOM-9 | 2000 | 71 | 62 | 75 |
NOM-10 | 2500 | 71 | 62 | 75 |
NOM-11 | 3000 | 72 | 62 | 75 |
NOM-12 | 3500 | 72 | 62 | 75 |
NOM-13 | 4500 | 106 | 88 | 72 |
*The opening / closing time is the value measured by floating control(ON/OFF) actuator.