NIPPON GEAR

NIPPON GEAR

Screw Jack

Screw Jack

Outline

Standard screw jack developed based on our experience and expertise as a manufacturer dedicated to jacks

Features

  • – Capacity: 10kN/1000kN
  • – The jack consists of a high-precision worm gear and a trapezoidal screw; and its self-locking function works at any position within a stroke.
  • – The lifting screw is made of carbon steel (right-hand thread). The jack can prevent rotation by using its lifting screw with keyway, and anti-rotation key.
  • – The speed reduction mechanism adopts grease lubrication as standard, realizing a long service life with smooth operation.
  • – Wide-ranging options are available, including dustproof bellows to protect the lifting screw, hand wheel for manual operation, trunnion base, limit switch for control, and RC encoder.

Standard Specifications

Series/Size Code J0G J1G J2G J3G JGA J4A J5A J6A JFA J7A
Capacity 10kN 25kN 50kN 100kN 150kN 200kN 300kN 500kN 750kN 1000kN
Lifting screw diameter 20mm 25mm 40mm 50mm 55mm 63mm 85mm 118mm 132mm 150mm
Lifting screw lead 4mm 5mm 8mm 10mm 10mm 12mm 16mm 16mm 16mm 20mm
Worm gear ratio H 5 6 6 8 8 8 10 2/3 10 2/3 10 2/3 12 2/3
L 24 24 24 24 24 24 32 32 38 36
Effciency H 0.22 0.21 0.21 0.20 0.19 0.2 0.2 0.15 0.14 0.16
L 0.13 0.13 0.12 0.15 0.14 0.15 0.13 0.1 0.09 0.1
Maximum allowable power per jack H 0.75kW 1.3kW 2.3kW 3.1kW 2.8kW 4kW 6.5kW 11kW 15kW 17kW
L 0.4kW 0.5kW 1.1kW 1.8kW 2.8kW
Input shaft torque at no load (b) 0.3N・m 1N・m 2N・m 3N・m 4N・m 5N・m 10N・m 20N・m 30N・m 40N・m
Torque coefficient (a) H 0.57 0.63 0.99 0.97 1.05 1.2 1.2 1.57 1.69 1.61
L 0.21 0.25 0.43 0.44 0.48 0.54 0.6 0.8 0.74 0.93
Required input torque at maximum load H 6.0N・m 16.8N・m 51.7N・m 100.1N・m 162N・m 245N・m 369N・m 806N・m 1298N・m 1653N・m
L 2.4N・m 7.4N・m 23.7N・m 47.4N・m 76N・m 113N・m 189N・m 420N・m 588N・m 970N・m
“Speed coefficient (c)
(screw lead per rotation of input shaft)”
H 0.8mm 0.83mm 1.33mm 1.25mm 1.25mm 1.5mm 1.5mm 1.5mm 1.5mm 1.58mm
L 0.17mm 0.21mm 0.33mm 0.42mm 0.42mm 0.5mm 0.5mm 0.5mm 0.42mm 0.56mm
Maximum allowable input rotation speed H 1800min-1 1800min-1 1800min-1 1800min-1 870min-1 810min-1 795min-1 535min-1 530min-1 510min-1
L 1800min-1 1800min-1 1800min-1 1800min-1 1055min-1 995min-1 825min-1 555min-1 540min-1 400min-1
Maximum input rotation speed at maximum load H 1190min-1 735min-1 420min-1 295min-1 165min-1 155min-1 165min-1 130min-1 110min-1 95min-1
L 1600min-1 640min-1 440min-1 360min-1 350min-1 335min-1 325min-1 245min-1 240min-1 165min-1
Anti-rotation key torque at maximum load 15N・m 45N・m 140N・m 360N・m 600N・m 920N・m 1850N・m 4400N・m 7450N・m 11200N・m
Input shaft allowable overhang load 300N 450N 700N 1200N 1200N 1200N 2200N 2500N 2500N 3000N
Amount of filled grease 0.1Kg 0.25kg 0.6kg 0.8kg 1.0kg 1.2kg 2.5kg 4kg 7.5kg 11kg
Operating temperature range -15〜80℃ -15〜80℃ -15〜80℃ -15〜80℃ -15〜80℃ -15〜100℃ -15〜100℃ -15〜100℃ -15〜100℃ -15〜100℃

Documents and data Downloads

Other Downloads

TOP