NIPPON GEAR

NIPPON GEAR

Screw Jack

Ball Screw Jack

Outline

Using a ball screw jack it has a high efficiency, and is the best for use in high-speed operation environments.

Features

  • – This type of jack does not have a self-locking function, so it is required to install a brake.
  • – Capacity: 10kN~1000kN
  • – The jack consists of a high-precision worm gear and a ball screw; and realizes high speed and high efficiency by using rolling friction.
  • – We can also manufacture a jack with anti-rotation mechanism which prevents its lifting screw from drag turning.
  • – Wide-ranging options are available, including dustproof bellows to protect the lifting screw, limit switch for control, and RC encoder.

Standard Specifications

Series/Size Code J0B J1B J2B J3B J4B J5B J6B JFB J7B
Capacity 10kN 25kN 50kN 100kN 200kN 300kN 500kN 750kN 1000kN
Lifting screw diameter 20mm 25mm 36mm 45mm 60mm 80mm 100mm 120mm 140mm
Lifting screw lead 5mm 8mm 10mm 12mm 16mm 20mm 24mm 28mm 32mm
Worm gear ratio H 5 6 6 8 8 10 2/3 10 2/3 10 2/3 12 2/3
L 24 24 24 24 24 32 32 38 36
Effciency H 0.64 0.61 0.61 0.59 0.6 0.61 0.6 0.61 0.62
L 0.36 0.38 0.35 0.43 0.44 0.41 0.39 0.39 0.38
Maximum allowable power per jack 0.75kW 1.3kW 2.5kW 3.7kW 6kW 9.5kW 14kW 17kW 22kW
Input shaft torque at no load (b) 0.3N・m 1N・m 2N・m 3N・m 5N・m 10N・m 20N・m 30N・m 40N・m
Torque coefficient (a) H 0.25 0.35 0.43 0.4 0.53 0.49 0.6 0.68 0.65
L 0.09 0.14 0.19 0.18 0.24 0.25 0.3 0.3 0.37
Required input torque at maximum load H 2.8N・m 9.7N・m 24N・m 43N・m 111N・m 157N・m 319N・m 542N・m 685N・m
L 1.2N・m 4.5N・m 12N・m 21N・m 53N・m 84N・m 172N・m 256N・m 412N・m
Required input torque at maximum load H 1.5N・m 5N・m 13N・m 21N・m 56N・m 80N・m 160N・m 180N・m 370N・m
L 0.18N・m 0.7N・m 1.5N・m 3.5N・m 10N・m 9N・m 14N・m 15N・m 21N・m
Worm rotation per 10mm of stroke H 10 7.5 6 6.7 5 5.3 4.4 3.8 3.9
L 48 30 24 20 15 16 13.3 13.6 11.2
Speed coefficient (c)
(screw lead per rotation of input shaft)
H 1.0mm 1.33mm 1.67mm 1.50mm 2mm 1.87mm 2.26mm 2.62mm 2.53mm
L 0.21mm 0.33mm 0.42mm 0.5mm 0.67mm 0.63mm 0.75mm 0.74mm 0.89mm
Maximum allowable input rotation speed
(over 1000min-1 must be oil lubruicated)
1800min-1 1800min-1 1800min-1 1800min-1 1800min-1 1800min-1 1800min-1 1800min-1 1800min-1
Anti-rotation key torque at maximum load 5N・m 15N・m 45N・m 115N・m 300N・m 600N・m 1250N・m 2250N・m 3500N・m
Input shaft allowable overhang load 300N 450N 700N 1200N 1200N 2200N 2500N 2500N 3000N
Amount of filled grease 0.15kg 0.35kg 0.8kg 1.5kg 2.3kg 4.5kg 6kg 12kg 15kg
Operating temperature range -15〜80℃ -15〜80℃ -15〜80℃ -15〜80℃ -15〜100℃ -15〜100℃ -15〜100℃ -15〜100℃ -15〜100℃

Documents and data Downloads

Other Downloads

TOP