NIPPON GEAR

NIPPON GEAR

IR information

IR INFORMATION

Earnings highlights

Sales (million yen)

Ordinary income (million yen)

Net income (million yen)

Net assets (million yen)

Total assets (million yen)

Capital adequacy ratio (%)

Numerical data

Period 118th period 119th period 120th period 121th period 122th period
Closing date March 2020 March 2021 March 2022 March 2023 March 2024
Sales (million yen) 7,579 7,715 7,568 7,520 9,622
Ordinary income (million yen) 578 423 123 999 2,151
Net income (million yen) 395 312 295 685 1,539
Net assets (million yen) 8,177 8,553 8,794 9,439 11,096
Total assets (million yen) 11,299 11,340 11,365 12,716 14,677
Net assets per share (yen) 574 601 618 663 779
Net assets per share (yen) 28 22 21 48 108
Capital adequacy ratio (%) 72 75 77 74 76
Employees (person) 338 340 334 302 290
(excluding average temporary employees) 80 77 73 72 65
TOP